Your shopping cart is empty.
Tshirt Sizing
| Mens T-Shirt Dimensions : | | | | |
| | | | | |
| MEASURE (Cm) | Small | Medium | Large | |
| Chest 1 below A/H | 50 | 53 | 56 | |
| Body length (HPS) | 68 | 70 | 73 | |
| Across Hem (Bottom) | 50 | 53 | 56 | |
| Shoulder to Shoulder | 46 | 49 | 52 | |
| Neck Opening | 19 | 19.5 | 20 | |
| Front neck drop | 9.5 | 10 | 10 | |
| Back neck drop | 2.5 | 2.5 | 2.5 | |
| Rib Height | 1.8 | 1.8 | 1.8 | |
| Armhole Depth (Straight) | 24 | 25 | 26 | |
| Sleeve length over arm | 20 | 21 | 22 | |
| Cuff opening | 18 | 18.5 | 19 | |
| Under arm | 14 | 15 | 16 | |
| Sleeve & Bottom turn up | 2 | 2 | 2 | |
| | | | | |
| | | | | |
| | | | | |
| Womens T-Shirt Dimensions : | | | ||
| | | | | |
| Specification (CM) | Small (8) | Medium (10) | Large (12) | |
| Across Chest | 43 | 45 | 47 | |
| Body Length | 54 | 56 | 58 | |
| Across Hem | 43 | 45 | 47 | |
| Shoulder to Shoulder | 36 | 38 | 40 | |
| Neck Opening | 19 | 19.5 | 20 | |
| Front neck drop | 8 | 8.5 | 9 | |
| Back neck drop | 3 | 3 | 3 | |
| Rib Height | 1.5 | 1.5 | 1.5 | |
| Armhole Straight | 18 | 18.5 | 19 | |






